2018
![]() | Elf Assembly JIT A Very Merry Compiler |
![]() | Quadratic Error Functions Explainer Matrix math extravaganza! |
![]() | Moon Jar A glowing, charming gift |
![]() | Tiny Planets Graphics demo in Rust |
![]() | libfive Infrastructure for solid modeling |
![]() | Studio Scheme-based design GUI with direct modeling |
2017
![]() | 3D Rotation Design An interactive explainer |
2016
![]() | Graphene Hierarchical computation graphs in Racket |
![]() | Swingline Weighted Voronoi stippling on the GPU |
![]() | Ao Homoiconic f-rep kernel |
![]() | DLP Slicer Fast voxelization in WebGL |
2015
![]() | Constraint solver Gradient descent in Haskell |
![]() | spacewΛr Lasers! Video games! Hardware! |
![]() | 2D Contouring An overview of various algorithms |
![]() | Dataflow Engine Designing with graphs |
![]() | Antimony A fresh look at CAD software |
2014
![]() | Bumpy Homemade mp3 player |
![]() | fstl Very fast .stl viewer |
2013
![]() | pixelsim Squishy pixel-art spaceships on the GPU |
![]() | carvr Image resizing with seam carving |
![]() | kokopelli Rethinking CAD/CAM |
![]() | Accelerometer Poi Glowing spinning toys |
2012
![]() | Arc Reactor & Repulsor Halloween costume props |
![]() | Simon Game Made in the Moscow Fab Lab |
![]() | Dual Load Cell ADC An exemplar PCB |
![]() | L-System Generation Tools for building and rendering fractals |
![]() | Rotary Position Sensor Low-cost, simple capacitive sensor |
![]() | Polar Pong Pong with a twist |
![]() | Longboard-Riding Robot Modeling & control of an underactuated system |
![]() | Website Workflow Markdown + Python + Git |
![]() | Fab Solver High speed computation geometry |
2011
![]() | Fab Boombox DIY portable audio |
![]() | Slideclock Time as linear motion |
![]() | Playing card case Laser-cut elegant box |
![]() | Multitroids Asteroids with a twist |
![]() | Mandelbrot Python vs Cython |
![]() | Automatic Panorama Generation Computational quadcopter photography |
![]() | LightQuad Low-res interactive display |
2010
![]() | TouchClock Interactive timepiece |
![]() | ReRobot Procedural exploration and platforming |
![]() | Mudduino Arduino clone for simple robotics |
![]() | E11 Bot Robotics for college freshmen |
![]() | Flock Swarms of lo-fi birds |
![]() | Stopwatch ASIC VLSI final project |
2009
![]() | Colorful Spectrum Analyzer Digital filters on an FPGA |
![]() | Tunes Command-line iTunes interface |
![]() | Longboard Homemade transportation |
2008
![]() | Growth Procedural animation |
Disclaimer
Everything on this page worked at some point, but time and code rot may have left projects in a non-working state. Good luck!